Welcome to Diamond Group
| Name | Specification | Material |
|---|---|---|
| LML 4 Stroke | Cylinder Bore 57mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Bajaj caliber | Cylinder Bore 53mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Hero Puch | Cylinder Bore 43.5 mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Yamaha RXG | Cylinder Bore 58 mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Yamaha RX 100 | Cylinder Bore 50 mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Bajaj CT 100 | Cylinder Bore 53 mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Bajaj CNG 3W | Cylinder Bore 57mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Bajaj G.C. 1000 | Cylinder Bore 61mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| Vikram Petrol Aluminium | Cylinder Bore 66 mm | Aluminum with Cast Iron Sleeve |
| Name | Specification | Material |
|---|---|---|
| LD 82mm | Cylinder Bore 82mm | Cast Iron |
| Name | Specification | Material |
|---|---|---|
| Ape Euro III | Cylinder Bore 86 mm | Cast Iron |
| Name | Specification | Material |
|---|---|---|
| Mahindra GIO | Cylinder Bore 86 mm | Cast Iron |
| Name | Specification | Material |
|---|---|---|
| Tempo Delux | Cylinder Bore 85 mm | Cast Iron |
| Name | Specification | Material |
|---|---|---|
| Bajaj 2 wheeler/3 wheeler | Cylinder Bore 57mm | Cast Iron |
| Name | Specification | Material |
|---|---|---|
| Vikram Patrol C.I. | Cylinder Bore 66 mm | Cast Iron |
| Name | Specification | Material |
|---|---|---|
| FLI 62 mm | Cylinder Bore 69.50 mm |
The philosophy of social responsibility and commitment to give back to the society underlines the Diamond groups of conducting its businesses for a number of years now.